Explore real estate investment opportunities in Norway. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 5.5% | €100,000 | €750/mo | €3,000 | 8.5% |
| 1 Bedroom Apartment Urban | 5.0% | €150,000 | €1,000/mo | €3,000 | 8.5% |
| 2 Bedroom Apartment Urban | 4.0% | €250,000 | €1,350/mo | €3,000 | 8.5% |
| 3 Bedroom Apartment Urban | 3.5% | €400,000 | €1,850/mo | €3,000 | 8.5% |
| Townhouse Urban | 3.2% | €500,000 | €2,300/mo | €3,000 | 8.5% |
| 4+ Bedroom Apartment Urban | 3.0% | €650,000 | €2,500/mo | €3,000 | 8.5% |
| Penthouse Urban | 2.8% | €1,300,000 | €4,500/mo | €3,000 | 8.5% |
| Villa Urban | 2.5% | €1,750,000 | €5,000/mo | €3,000 | 8.5% |
| Studio Urban | 5.5% | €160,000 | €800/mo | €3,500 | 9.5% |
| 1 Bedroom Apartment Urban | 5.0% | €250,000 | €1,000/mo | €3,500 | 9.5% |
| 2 Bedroom Apartment Urban | 4.0% | €400,000 | €1,500/mo | €3,500 | 9.5% |
| 3 Bedroom Apartment Urban | 3.5% | €650,000 | €2,300/mo | €3,500 | 9.5% |
| Townhouse Urban | 3.2% | €750,000 | €2,750/mo | €3,500 | 9.5% |
| 4+ Bedroom Apartment Urban | 3.0% | €1,000,000 | €3,250/mo | €3,500 | 9.5% |
| Villa Urban | 2.5% | €2,250,000 | €5,500/mo | €3,500 | 9.5% |
| Penthouse Urban | 2.5% | €1,750,000 | €4,750/mo | €3,500 | 9.5% |
| Studio Urban | 4.0% | €160,000 | €1,000/mo | €4,000 | 7.5% |
| 1 Bedroom Apartment Urban | 3.8% | €250,000 | €1,250/mo | €4,000 | 7.5% |
| 2 Bedroom Apartment Urban | 3.2% | €375,000 | €1,850/mo | €4,000 | 7.5% |
| 3 Bedroom Apartment Urban | 3.0% | €525,000 | €2,600/mo | €4,000 | 7.5% |
| Townhouse Urban | 3.0% | €500,000 | €3,000/mo | €4,000 | 7.5% |
| 4+ Bedroom Apartment Urban | 2.5% | €750,000 | €3,750/mo | €4,000 | 7.5% |
| Villa Urban | 2.0% | €2,000,000 | €8,000/mo | €4,000 | 7.5% |
| Penthouse Urban | 1.8% | €1,500,000 | €6,000/mo | €4,000 | 7.5% |
| Studio Urban | 4.0% | €200,000 | €1,000/mo | €3,500 | 7.5% |
| 1 Bedroom Apartment Urban | 3.5% | €325,000 | €1,250/mo | €3,500 | 7.5% |
| 2 Bedroom Apartment Urban | 3.0% | €500,000 | €1,850/mo | €3,500 | 7.5% |
| 3 Bedroom Apartment Urban | 2.5% | €750,000 | €2,850/mo | €3,500 | 7.5% |
| Townhouse Urban | 2.5% | €700,000 | €3,650/mo | €3,500 | 7.5% |
| 4+ Bedroom Apartment Urban | 2.0% | €1,250,000 | €4,500/mo | €3,500 | 7.5% |
| Penthouse Urban | 1.9% | €1,500,000 | €6,000/mo | €3,500 | 7.5% |
| Villa Urban | 1.8% | €2,250,000 | €7,500/mo | €3,500 | 7.5% |
Compare Norway with other markets across Europe