Explore real estate investment opportunities in Switzerland. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 4.0% | €400,000 | €1,250/mo | €4,000 | 6.0% |
| 1 Bedroom Apartment Urban | 3.5% | €600,000 | €1,500/mo | €4,000 | 6.0% |
| 2 Bedroom Apartment Urban | 3.0% | €850,000 | €2,200/mo | €4,000 | 6.0% |
| 3 Bedroom Apartment Urban | 2.5% | €1,250,000 | €3,000/mo | €4,000 | 6.0% |
| Townhouse Urban | 2.2% | €1,000,000 | €4,000/mo | €4,000 | 6.0% |
| 4+ Bedroom Apartment Urban | 2.0% | €2,000,000 | €4,500/mo | €4,000 | 6.0% |
| Penthouse Urban | 1.8% | €2,000,000 | €7,500/mo | €4,000 | 6.0% |
| Villa Urban | 1.5% | €6,500,000 | €9,000/mo | €4,000 | 6.0% |
| Studio Urban | 3.5% | €250,000 | €1,150/mo | €4,000 | 6.0% |
| 1 Bedroom Apartment Urban | 3.0% | €375,000 | €1,500/mo | €4,000 | 6.0% |
| 2 Bedroom Apartment Urban | 2.8% | €550,000 | €2,150/mo | €4,000 | 6.0% |
| Townhouse Urban | 2.7% | €950,000 | €4,000/mo | €4,000 | 6.0% |
| 3 Bedroom Apartment Urban | 2.5% | €775,000 | €3,000/mo | €4,000 | 6.0% |
| 4+ Bedroom Apartment Urban | 2.0% | €1,200,000 | €4,200/mo | €4,000 | 6.0% |
| Villa Urban | 1.8% | €3,500,000 | €9,000/mo | €4,000 | 6.0% |
| Penthouse Urban | 1.6% | €2,250,000 | €7,000/mo | €4,000 | 6.0% |
| Studio Urban | 3.2% | €325,000 | €1,350/mo | €12,900 | 2.5% |
| 1 Bedroom Apartment Urban | 2.7% | €500,000 | €1,800/mo | €12,900 | 2.5% |
| 2 Bedroom Apartment Urban | 2.4% | €800,000 | €2,600/mo | €12,900 | 2.5% |
| 3 Bedroom Apartment Urban | 2.2% | €1,200,000 | €3,600/mo | €12,900 | 2.5% |
| 4+ Bedroom Apartment Urban | 1.8% | €1,750,000 | €4,500/mo | €12,900 | 2.5% |
| Townhouse Urban | 1.4% | €2,250,000 | €4,500/mo | €12,900 | 2.5% |
| Penthouse Urban | 1.3% | €3,500,000 | €7,000/mo | €12,900 | 2.5% |
| Villa Urban | 1.2% | €4,250,000 | €8,000/mo | €12,900 | 2.5% |
| Studio Urban | 3.0% | €375,000 | €1,400/mo | €7,800 | 3.8% |
| 1 Bedroom Apartment Urban | 2.7% | €470,000 | €1,650/mo | €7,800 | 3.8% |
| 2 Bedroom Apartment Urban | 2.6% | €635,000 | €2,150/mo | €7,800 | 3.8% |
| 3 Bedroom Apartment Urban | 2.3% | €815,000 | €2,600/mo | €7,800 | 3.8% |
| 4+ Bedroom Apartment Urban | 2.2% | €1,050,000 | €3,250/mo | €7,800 | 3.8% |
| Penthouse Urban | 2.0% | €1,225,000 | €3,600/mo | €7,800 | 3.8% |
| Townhouse Urban | 1.9% | €1,050,000 | €3,000/mo | €7,800 | 3.8% |
| Villa Urban | 1.2% | €1,900,000 | €4,250/mo | €7,800 | 3.8% |
| Studio Urban | 2.5% | €575,000 | €1,750/mo | €15,500 | 3.3% |
| 1 Bedroom Apartment Urban | 2.2% | €775,000 | €2,200/mo | €15,500 | 3.3% |
| Townhouse Urban | 2.1% | €1,100,000 | €5,500/mo | €15,500 | 3.3% |
| 2 Bedroom Apartment Urban | 2.0% | €1,125,000 | €3,100/mo | €15,500 | 3.3% |
| 3 Bedroom Apartment Urban | 1.8% | €1,600,000 | €4,200/mo | €15,500 | 3.3% |
| 4+ Bedroom Apartment Urban | 1.7% | €2,050,000 | €5,500/mo | €15,500 | 3.3% |
| Villa Urban | 1.7% | €4,500,000 | €10,000/mo | €15,500 | 3.3% |
| Penthouse Urban | 1.4% | €3,700,000 | €9,000/mo | €15,500 | 3.3% |
Compare Switzerland with other markets across Europe