Explore real estate investment opportunities in Switzerland. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 3.5% | €240,000 | €1,100/mo | €8,200 | 3.3% |
| Townhouse Urban | 3.2% | €960,000 | €4,000/mo | €8,200 | 3.3% |
| 1 Bedroom Apartment Urban | 3.0% | €360,000 | €1,500/mo | €8,200 | 3.3% |
| 3 Bedroom Apartment Urban | 2.9% | €720,000 | €2,800/mo | €8,200 | 3.3% |
| 2 Bedroom Apartment Urban | 2.8% | €520,000 | €2,100/mo | €8,200 | 3.3% |
| 4+ Bedroom Apartment Urban | 2.2% | €1,100,000 | €3,700/mo | €8,200 | 3.3% |
| Penthouse Urban | 2.0% | €1,225,000 | €6,000/mo | €8,200 | 3.3% |
| Villa Urban | 1.5% | €2,500,000 | €6,800/mo | €8,200 | 3.3% |
| Studio Urban | 3.0% | €400,000 | €1,500/mo | €12,000 | 3.5% |
| 1 Bedroom Apartment Urban | 2.8% | €575,000 | €2,000/mo | €12,000 | 3.5% |
| 2 Bedroom Apartment Urban | 2.5% | €825,000 | €2,800/mo | €12,000 | 3.5% |
| 3 Bedroom Apartment Urban | 2.4% | €1,150,000 | €3,800/mo | €12,000 | 3.5% |
| 4+ Bedroom Apartment Urban | 2.2% | €1,600,000 | €5,000/mo | €12,000 | 3.5% |
| Townhouse Urban | 1.6% | €2,000,000 | €4,500/mo | €12,000 | 3.5% |
| Villa Urban | 1.5% | €3,500,000 | €7,500/mo | €12,000 | 3.5% |
| Penthouse Urban | 1.5% | €2,800,000 | €6,000/mo | €12,000 | 3.5% |
| Townhouse Urban | 1.4% | €2,400,000 | €5,500/mo | €12,000 | 3.5% |
| Villa Urban | 1.2% | €3,500,000 | €8,000/mo | €12,000 | 3.5% |
| Penthouse Urban | 1.1% | €2,000,000 | €4,500/mo | €12,000 | 3.5% |
| Studio Urban | 3.0% | €400,000 | €1,500/mo | €13,500 | 3.0% |
| 1 Bedroom Apartment Urban | 2.5% | €610,000 | €1,950/mo | €13,500 | 3.0% |
| 2 Bedroom Apartment Urban | 2.5% | €790,000 | €2,500/mo | €13,500 | 3.0% |
| 3 Bedroom Apartment Urban | 2.4% | €1,050,000 | €3,200/mo | €13,500 | 3.0% |
| 4+ Bedroom Apartment Urban | 2.2% | €1,420,000 | €4,100/mo | €13,500 | 3.0% |
| Villa Urban | 1.7% | €2,400,000 | €6,200/mo | €13,500 | 3.0% |
| Townhouse Urban | 1.7% | €1,620,000 | €3,700/mo | €13,500 | 3.0% |
| Penthouse Urban | 1.5% | €2,700,000 | €5,300/mo | €13,500 | 3.0% |
| 2 Bedroom Apartment Urban | 2.8% | €1,100,000 | €3,200/mo | €12,000 | 3.0% |
| Studio Urban | 2.5% | €550,000 | €1,500/mo | €12,000 | 3.0% |
| Townhouse Urban | 2.5% | €2,200,000 | €6,000/mo | €12,000 | 3.0% |
| 3 Bedroom Apartment Urban | 2.3% | €1,800,000 | €4,500/mo | €12,000 | 3.0% |
| 1 Bedroom Apartment Urban | 2.2% | €700,000 | €2,000/mo | €12,000 | 3.0% |
| 4+ Bedroom Apartment Urban | 2.0% | €2,500,000 | €5,500/mo | €12,000 | 3.0% |
| Villa Urban | 2.0% | €4,000,000 | €9,000/mo | €12,000 | 3.0% |
| Penthouse Urban | 1.9% | €3,500,000 | €7,500/mo | €12,000 | 3.0% |
| Studio Urban | 1.4% | €650,000 | €1,500/mo | €21,000 | 2.5% |
| 1 Bedroom Apartment Urban | 1.2% | €950,000 | €2,000/mo | €21,000 | 2.5% |
| 2 Bedroom Apartment Urban | 1.1% | €1,400,000 | €2,700/mo | €21,000 | 2.5% |
| 3 Bedroom Apartment Urban | 1.0% | €1,900,000 | €3,500/mo | €21,000 | 2.5% |
| Townhouse Urban | 1.0% | €2,600,000 | €4,500/mo | €21,000 | 2.5% |
| 4+ Bedroom Apartment Urban | 0.9% | €2,800,000 | €4,500/mo | €21,000 | 2.5% |
| Penthouse Urban | 0.9% | €4,000,000 | €6,500/mo | €21,000 | 2.5% |
| Villa Urban | 0.8% | €5,500,000 | €8,000/mo | €21,000 | 2.5% |
Compare Switzerland with other markets across Europe