Explore real estate investment opportunities in France. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 5.5% | €90,000 | €600/mo | €2,700 | 9.0% |
| 1 Bedroom Apartment Urban | 5.0% | €150,000 | €700/mo | €2,700 | 9.0% |
| 2 Bedroom Apartment Urban | 4.5% | €240,000 | €1,100/mo | €2,700 | 9.0% |
| 3 Bedroom Apartment Urban | 4.0% | €400,000 | €1,600/mo | €2,700 | 9.0% |
| Townhouse Urban | 3.6% | €550,000 | €2,200/mo | €2,700 | 9.0% |
| 4+ Bedroom Apartment Urban | 3.3% | €650,000 | €2,200/mo | €2,700 | 9.0% |
| Penthouse Urban | 3.0% | €1,300,000 | €4,500/mo | €2,700 | 9.0% |
| Villa Urban | 2.8% | €1,700,000 | €5,000/mo | €2,700 | 9.0% |
| Studio Urban | 5.5% | €100,000 | €625/mo | €3,000 | 8.4% |
| 1 Bedroom Apartment Urban | 5.0% | €155,000 | €800/mo | €3,000 | 8.4% |
| 2 Bedroom Apartment Urban | 4.5% | €250,000 | €1,150/mo | €3,000 | 8.4% |
| 3 Bedroom Apartment Urban | 4.0% | €410,000 | €1,600/mo | €3,000 | 8.4% |
| Townhouse Urban | 3.6% | €475,000 | €2,150/mo | €3,000 | 8.4% |
| 4+ Bedroom Apartment Urban | 3.5% | €650,000 | €2,300/mo | €3,000 | 8.4% |
| Villa Urban | 2.9% | €1,600,000 | €4,750/mo | €3,000 | 8.4% |
| Penthouse Urban | 2.7% | €1,100,000 | €4,500/mo | €3,000 | 8.4% |
| Studio Urban | 5.0% | €150,000 | €700/mo | €3,000 | 8.0% |
| 1 Bedroom Apartment Urban | 4.5% | €215,000 | €900/mo | €3,000 | 8.0% |
| 2 Bedroom Apartment Urban | 4.0% | €325,000 | €1,250/mo | €3,000 | 8.0% |
| 3 Bedroom Apartment Urban | 3.5% | €500,000 | €1,600/mo | €3,000 | 8.0% |
| Townhouse Urban | 3.3% | €650,000 | €2,200/mo | €3,000 | 8.0% |
| 4+ Bedroom Apartment Urban | 3.0% | €800,000 | €2,400/mo | €3,000 | 8.0% |
| Villa Urban | 2.8% | €1,700,000 | €4,750/mo | €3,000 | 8.0% |
| Penthouse Urban | 2.5% | €1,300,000 | €4,500/mo | €3,000 | 8.0% |
| Studio Urban | 5.0% | €115,000 | €700/mo | €3,500 | 8.5% |
| 1 Bedroom Apartment Urban | 4.8% | €200,000 | €850/mo | €3,500 | 8.5% |
| 2 Bedroom Apartment Urban | 4.5% | €325,000 | €1,200/mo | €3,500 | 8.5% |
| 3 Bedroom Apartment Urban | 4.0% | €500,000 | €1,650/mo | €3,500 | 8.5% |
| Townhouse Urban | 3.6% | €475,000 | €2,350/mo | €3,500 | 8.5% |
| 4+ Bedroom Apartment Urban | 3.5% | €800,000 | €2,400/mo | €3,500 | 8.5% |
| Penthouse Urban | 3.0% | €1,300,000 | €4,500/mo | €3,500 | 8.5% |
| Villa Urban | 2.8% | €1,750,000 | €3,750/mo | €3,500 | 8.5% |
| Studio Urban | 4.5% | €200,000 | €800/mo | €4,000 | 7.0% |
| 1 Bedroom Apartment Urban | 4.2% | €325,000 | €1,000/mo | €4,000 | 7.0% |
| 2 Bedroom Apartment Urban | 4.0% | €500,000 | €1,500/mo | €4,000 | 7.0% |
| 3 Bedroom Apartment Urban | 3.8% | €750,000 | €2,150/mo | €4,000 | 7.0% |
| Townhouse Urban | 3.4% | €750,000 | €3,250/mo | €4,000 | 7.0% |
| 4+ Bedroom Apartment Urban | 3.0% | €1,200,000 | €3,200/mo | €4,000 | 7.0% |
| Penthouse Urban | 2.6% | €2,000,000 | €5,500/mo | €4,000 | 7.0% |
| Villa Urban | 2.5% | €3,000,000 | €6,000/mo | €4,000 | 7.0% |
| Studio Urban | 3.5% | €275,000 | €1,000/mo | €7,000 | 9.0% |
| 1 Bedroom Apartment Urban | 3.0% | €425,000 | €1,500/mo | €7,000 | 9.0% |
| 2 Bedroom Apartment Urban | 2.8% | €650,000 | €2,150/mo | €7,000 | 9.0% |
| 3 Bedroom Apartment Urban | 2.5% | €950,000 | €3,000/mo | €7,000 | 9.0% |
| Townhouse Urban | 2.5% | €1,000,000 | €4,000/mo | €7,000 | 9.0% |
| 4+ Bedroom Apartment Urban | 2.2% | €1,600,000 | €5,000/mo | €7,000 | 9.0% |
| Penthouse Urban | 2.0% | €3,500,000 | €7,500/mo | €7,000 | 9.0% |
| Villa Urban | 1.8% | €3,500,000 | €8,000/mo | €7,000 | 9.0% |
Compare France with other markets across Europe