Explore real estate investment opportunities in France. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 5.3% | €95,000 | €600/mo | €3,277 | 5.3% |
| 1 Bedroom Apartment Urban | 4.4% | €145,000 | €800/mo | €3,277 | 5.3% |
| 2 Bedroom Apartment Urban | 3.9% | €220,000 | €1,100/mo | €3,277 | 5.3% |
| 3 Bedroom Apartment Urban | 3.7% | €300,000 | €1,500/mo | €3,277 | 5.3% |
| Townhouse Urban | 3.6% | €380,000 | €1,800/mo | €3,277 | 5.3% |
| 4+ Bedroom Apartment Urban | 3.5% | €420,000 | €2,000/mo | €3,277 | 5.3% |
| Villa Urban | 3.2% | €900,000 | €4,000/mo | €3,277 | 5.3% |
| Penthouse Urban | 2.9% | €750,000 | €3,000/mo | €3,277 | 5.3% |
| Studio Urban | 4.5% | €120,000 | €650/mo | €4,835 | 4.6% |
| 1 Bedroom Apartment Urban | 3.2% | €200,000 | €800/mo | €4,835 | 4.6% |
| 2 Bedroom Apartment Urban | 3.1% | €300,000 | €1,150/mo | €4,835 | 4.6% |
| 3 Bedroom Apartment Urban | 3.0% | €420,000 | €1,600/mo | €4,835 | 4.6% |
| Townhouse Urban | 2.9% | €550,000 | €2,000/mo | €4,835 | 4.6% |
| 4+ Bedroom Apartment Urban | 2.8% | €600,000 | €2,200/mo | €4,835 | 4.6% |
| Penthouse Urban | 2.7% | €850,000 | €3,000/mo | €4,835 | 4.6% |
| Villa Urban | 2.5% | €1,000,000 | €3,500/mo | €4,835 | 4.6% |
| Studio Urban | 4.5% | €90,000 | €514/mo | €3,784 | 4.0% |
| Villa Urban | 3.8% | €650,000 | €3,200/mo | €3,784 | 4.0% |
| 1 Bedroom Apartment Urban | 3.7% | €155,000 | €737/mo | €3,784 | 4.0% |
| Townhouse Urban | 3.3% | €420,000 | €1,800/mo | €3,784 | 4.0% |
| 3 Bedroom Apartment Urban | 3.2% | €340,000 | €1,377/mo | €3,784 | 4.0% |
| 2 Bedroom Apartment Urban | 3.1% | €235,000 | €947/mo | €3,784 | 4.0% |
| Penthouse Urban | 3.1% | €700,000 | €2,800/mo | €3,784 | 4.0% |
| 4+ Bedroom Apartment Urban | 2.8% | €500,000 | €1,800/mo | €3,784 | 4.0% |
| Studio Urban | 4.5% | €100,000 | €560/mo | €3,800 | 4.0% |
| Penthouse Urban | 3.7% | €600,000 | €2,800/mo | €3,800 | 4.0% |
| 1 Bedroom Apartment Urban | 3.6% | €160,000 | €720/mo | €3,800 | 4.0% |
| Townhouse Urban | 3.4% | €400,000 | €1,700/mo | €3,800 | 4.0% |
| 2 Bedroom Apartment Urban | 3.3% | €240,000 | €1,000/mo | €3,800 | 4.0% |
| 3 Bedroom Apartment Urban | 3.2% | €340,000 | €1,400/mo | €3,800 | 4.0% |
| 4+ Bedroom Apartment Urban | 3.2% | €440,000 | €1,800/mo | €3,800 | 4.0% |
| Villa Urban | 3.1% | €700,000 | €2,800/mo | €3,800 | 4.0% |
| Studio Urban | 3.8% | €150,000 | €700/mo | €4,900 | 4.5% |
| 1 Bedroom Apartment Urban | 3.1% | €250,000 | €950/mo | €4,900 | 4.5% |
| 2 Bedroom Apartment Urban | 2.9% | €400,000 | €1,450/mo | €4,900 | 4.5% |
| 3 Bedroom Apartment Urban | 2.9% | €600,000 | €2,200/mo | €4,900 | 4.5% |
| 4+ Bedroom Apartment Urban | 2.6% | €950,000 | €3,200/mo | €4,900 | 4.5% |
| Townhouse Urban | 2.2% | €1,100,000 | €3,200/mo | €4,900 | 4.5% |
| Penthouse Urban | 2.1% | €1,800,000 | €5,000/mo | €4,900 | 4.5% |
| Villa Urban | 1.8% | €2,500,000 | €6,000/mo | €4,900 | 4.5% |
| Studio Urban | 3.2% | €270,000 | €1,100/mo | €10,345 | 3.8% |
| 1 Bedroom Apartment Urban | 3.0% | €370,000 | €1,400/mo | €10,345 | 3.8% |
| 2 Bedroom Apartment Urban | 3.0% | €580,000 | €2,200/mo | €10,345 | 3.8% |
| Townhouse Urban | 2.9% | €1,100,000 | €4,200/mo | €10,345 | 3.8% |
| 3 Bedroom Apartment Urban | 2.8% | €850,000 | €3,200/mo | €10,345 | 3.8% |
| 4+ Bedroom Apartment Urban | 2.3% | €1,400,000 | €4,500/mo | €10,345 | 3.8% |
| Villa Urban | 1.9% | €3,000,000 | €8,000/mo | €10,345 | 3.8% |
| Penthouse Urban | 1.8% | €2,500,000 | €6,000/mo | €10,345 | 3.8% |
Compare France with other markets across Europe