Explore real estate investment opportunities in Malta. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 2.9% | €325,000 | €1,150/mo | €6,100 | 2.7% |
| 1 Bedroom Apartment Urban | 2.3% | €520,000 | €1,500/mo | €6,100 | 2.7% |
| 2 Bedroom Apartment Urban | 2.1% | €720,000 | €2,000/mo | €6,100 | 2.7% |
| 3 Bedroom Apartment Urban | 2.0% | €1,100,000 | €2,800/mo | €6,100 | 2.7% |
| Penthouse Urban | 2.0% | €1,800,000 | €4,500/mo | €6,100 | 2.7% |
| Villa Urban | 1.7% | €3,500,000 | €7,500/mo | €6,100 | 2.7% |
| Townhouse Urban | 1.7% | €1,500,000 | €3,200/mo | €6,100 | 2.7% |
| 4+ Bedroom Apartment Urban | 1.6% | €1,700,000 | €3,600/mo | €6,100 | 2.7% |
| Townhouse Urban | 2.8% | €450,000 | €1,800/mo | €8,000 | 2.0% |
| Penthouse Urban | 2.4% | €550,000 | €2,000/mo | €8,000 | 2.0% |
| Studio Urban | 2.1% | €350,000 | €950/mo | €8,000 | 2.0% |
| 1 Bedroom Apartment Urban | 1.9% | €600,000 | €1,500/mo | €8,000 | 2.0% |
| 2 Bedroom Apartment Urban | 1.7% | €900,000 | €2,000/mo | €8,000 | 2.0% |
| Penthouse Urban | 1.7% | €1,500,000 | €3,500/mo | €8,000 | 2.0% |
| 3 Bedroom Apartment Urban | 1.5% | €1,400,000 | €2,800/mo | €8,000 | 2.0% |
| 4+ Bedroom Apartment Urban | 1.4% | €2,000,000 | €4,000/mo | €8,000 | 2.0% |
| Villa Urban | 1.3% | €3,000,000 | €5,500/mo | €8,000 | 2.0% |
| Townhouse Urban | 1.1% | €2,500,000 | €4,000/mo | €8,000 | 2.0% |
Compare Malta with other markets across Europe