Explore real estate investment opportunities in United Kingdom. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 6.0% | €110,000 | €825/mo | €3,200 | 6.9% |
| Townhouse Urban | 4.8% | €250,000 | €1,550/mo | €3,200 | 6.9% |
| 1 Bedroom Apartment Urban | 4.5% | €160,000 | €920/mo | €3,200 | 6.9% |
| 2 Bedroom Apartment Urban | 4.3% | €215,000 | €1,195/mo | €3,200 | 6.9% |
| 4+ Bedroom Apartment Urban | 4.0% | €475,000 | €2,537/mo | €3,200 | 6.9% |
| 3 Bedroom Apartment Urban | 3.9% | €300,000 | €1,518/mo | €3,200 | 6.9% |
| Penthouse Urban | 3.8% | €800,000 | €4,000/mo | €3,200 | 6.9% |
| Villa Urban | 2.3% | €1,750,000 | €5,500/mo | €3,200 | 6.9% |
| Studio Urban | 5.5% | €110,000 | €730/mo | €3,300 | 5.2% |
| 1 Bedroom Apartment Urban | 4.6% | €155,000 | €880/mo | €3,300 | 5.2% |
| 2 Bedroom Apartment Urban | 4.3% | €215,000 | €1,150/mo | €3,300 | 5.2% |
| 3 Bedroom Apartment Urban | 4.1% | €290,000 | €1,500/mo | €3,300 | 5.2% |
| Townhouse Urban | 4.1% | €340,000 | €1,750/mo | €3,300 | 5.2% |
| 4+ Bedroom Apartment Urban | 4.0% | €400,000 | €2,000/mo | €3,300 | 5.2% |
| Penthouse Urban | 3.9% | €650,000 | €3,200/mo | €3,300 | 5.2% |
| Villa Urban | 2.8% | €900,000 | €3,800/mo | €3,300 | 5.2% |
| Studio Urban | 5.5% | €105,000 | €750/mo | €2,800 | 6.5% |
| 1 Bedroom Apartment Urban | 4.9% | €150,000 | €900/mo | €2,800 | 6.5% |
| 2 Bedroom Apartment Urban | 4.4% | €210,000 | €1,150/mo | €2,800 | 6.5% |
| Townhouse Urban | 4.2% | €310,000 | €1,700/mo | €2,800 | 6.5% |
| 3 Bedroom Apartment Urban | 4.0% | €280,000 | €1,500/mo | €2,800 | 6.5% |
| 4+ Bedroom Apartment Urban | 3.8% | €375,000 | €2,000/mo | €2,800 | 6.5% |
| Penthouse Urban | 3.6% | €450,000 | €2,600/mo | €2,800 | 6.5% |
| Villa Urban | 3.2% | €575,000 | €2,800/mo | €2,800 | 6.5% |
| Studio Urban | 5.5% | €95,000 | €700/mo | €2,600 | 5.9% |
| 1 Bedroom Apartment Urban | 4.5% | €150,000 | €950/mo | €2,600 | 5.9% |
| 2 Bedroom Apartment Urban | 3.8% | €200,000 | €1,200/mo | €2,600 | 5.9% |
| 3 Bedroom Apartment Urban | 3.0% | €260,000 | €1,450/mo | €2,600 | 5.9% |
| Townhouse Urban | 3.0% | €240,000 | €1,700/mo | €2,600 | 5.9% |
| 4+ Bedroom Apartment Urban | 2.5% | €350,000 | €1,800/mo | €2,600 | 5.9% |
| Penthouse Urban | 2.5% | €450,000 | €2,200/mo | €2,600 | 5.9% |
| Villa Urban | 2.0% | €500,000 | €2,400/mo | €2,600 | 5.9% |
| Studio Urban | 5.0% | €115,000 | €800/mo | €2,800 | 6.9% |
| 1 Bedroom Apartment Urban | 4.8% | €155,000 | €975/mo | €2,800 | 6.9% |
| 2 Bedroom Apartment Urban | 4.2% | €220,000 | €1,300/mo | €2,800 | 6.9% |
| 3 Bedroom Apartment Urban | 3.9% | €295,000 | €1,650/mo | €2,800 | 6.9% |
| Townhouse Urban | 3.7% | €310,000 | €1,800/mo | €2,800 | 6.9% |
| 4+ Bedroom Apartment Urban | 3.6% | €380,000 | €2,150/mo | €2,800 | 6.9% |
| Penthouse Urban | 3.2% | €475,000 | €2,750/mo | €2,800 | 6.9% |
| Villa Urban | 2.7% | €600,000 | €5,500/mo | €2,800 | 6.9% |
| 2 Bedroom Apartment Urban | 3.3% | €800,000 | €3,200/mo | €12,000 | 4.5% |
| 3 Bedroom Apartment Urban | 3.3% | €1,200,000 | €4,800/mo | €12,000 | 4.5% |
| Studio Urban | 3.2% | €480,000 | €1,850/mo | €12,000 | 4.5% |
| 1 Bedroom Apartment Urban | 3.1% | €580,000 | €2,200/mo | €12,000 | 4.5% |
| Townhouse Urban | 3.0% | €1,500,000 | €5,500/mo | €12,000 | 4.5% |
| 4+ Bedroom Apartment Urban | 2.9% | €1,800,000 | €6,500/mo | €12,000 | 4.5% |
| Villa Urban | 2.6% | €4,500,000 | €15,000/mo | €12,000 | 4.5% |
| Penthouse Urban | 2.5% | €2,800,000 | €9,000/mo | €12,000 | 4.5% |
Compare United Kingdom with other markets across Europe