Explore real estate investment opportunities in United Kingdom. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 6.0% | €95,000 | €700/mo | €2,800 | 5.8% |
| 1 Bedroom Apartment Urban | 5.0% | €130,000 | €800/mo | €2,800 | 5.8% |
| Penthouse Urban | 5.0% | €350,000 | €2,200/mo | €2,800 | 5.8% |
| 2 Bedroom Apartment Urban | 4.5% | €180,000 | €1,000/mo | €2,800 | 5.8% |
| 3 Bedroom Apartment Urban | 4.0% | €230,000 | €1,150/mo | €2,800 | 5.8% |
| Townhouse Urban | 4.0% | €240,000 | €1,200/mo | €2,800 | 5.8% |
| 4+ Bedroom Apartment Urban | 3.8% | €320,000 | €1,550/mo | €2,800 | 5.8% |
| Villa Urban | 3.0% | €700,000 | €2,800/mo | €2,800 | 5.8% |
| Studio Urban | 5.5% | €120,750 | €805/mo | €2,800 | 4.8% |
| 1 Bedroom Apartment Urban | 5.0% | €155,250 | €955/mo | €2,800 | 4.8% |
| 2 Bedroom Apartment Urban | 4.2% | €212,750 | €1,153/mo | €2,800 | 4.8% |
| Townhouse Urban | 4.0% | €247,250 | €1,260/mo | €2,800 | 4.8% |
| 3 Bedroom Apartment Urban | 3.5% | €287,500 | €1,304/mo | €2,800 | 4.8% |
| 4+ Bedroom Apartment Urban | 3.4% | €402,500 | €1,815/mo | €2,800 | 4.8% |
| Penthouse Urban | 3.3% | €575,000 | €2,530/mo | €2,800 | 4.8% |
| Villa Urban | 2.2% | €775,000 | €3,000/mo | €2,800 | 4.8% |
| Studio Urban | 5.5% | €105,000 | €700/mo | €3,400 | 5.8% |
| 1 Bedroom Apartment Urban | 4.3% | €160,000 | €850/mo | €3,400 | 5.8% |
| Townhouse Urban | 4.2% | €300,000 | €1,600/mo | €3,400 | 5.8% |
| 2 Bedroom Apartment Urban | 3.6% | €240,000 | €1,100/mo | €3,400 | 5.8% |
| 3 Bedroom Apartment Urban | 3.5% | €320,000 | €1,450/mo | €3,400 | 5.8% |
| Penthouse Urban | 3.5% | €500,000 | €2,300/mo | €3,400 | 5.8% |
| Villa Urban | 3.0% | €720,000 | €2,900/mo | €3,400 | 5.8% |
| 4+ Bedroom Apartment Urban | 2.8% | €520,000 | €1,850/mo | €3,400 | 5.8% |
| Studio Urban | 5.2% | €90,000 | €750/mo | €2,900 | 6.5% |
| 1 Bedroom Apartment Urban | 4.8% | €135,000 | €980/mo | €2,900 | 6.5% |
| 2 Bedroom Apartment Urban | 4.5% | €190,000 | €1,250/mo | €2,900 | 6.5% |
| 3 Bedroom Apartment Urban | 4.1% | €260,000 | €1,500/mo | €2,900 | 6.5% |
| 4+ Bedroom Apartment Urban | 3.9% | €340,000 | €2,300/mo | €2,900 | 6.5% |
| Penthouse Urban | 3.6% | €600,000 | €3,500/mo | €2,900 | 6.5% |
| Townhouse Urban | 3.3% | €300,000 | €1,350/mo | €2,900 | 6.5% |
| Villa Urban | 3.1% | €550,000 | €2,800/mo | €2,900 | 6.5% |
| Studio Urban | 4.2% | €165,000 | €900/mo | €3,950 | 5.7% |
| 1 Bedroom Apartment Urban | 4.0% | €220,000 | €1,150/mo | €3,950 | 5.7% |
| 2 Bedroom Apartment Urban | 3.6% | €300,000 | €1,450/mo | €3,950 | 5.7% |
| 4+ Bedroom Apartment Urban | 3.5% | €500,000 | €2,400/mo | €3,950 | 5.7% |
| Penthouse Urban | 3.5% | €550,000 | €2,700/mo | €3,950 | 5.7% |
| Townhouse Urban | 3.4% | €320,000 | €1,500/mo | €3,950 | 5.7% |
| 3 Bedroom Apartment Urban | 3.2% | €380,000 | €1,650/mo | €3,950 | 5.7% |
| Villa Urban | 2.8% | €800,000 | €3,200/mo | €3,950 | 5.7% |
| Studio Urban | 3.8% | €373,750 | €1,610/mo | €7,500 | 4.5% |
| 1 Bedroom Apartment Urban | 3.4% | €517,500 | €2,013/mo | €7,500 | 4.5% |
| 2 Bedroom Apartment Urban | 3.1% | €747,500 | €2,760/mo | €7,500 | 4.5% |
| Townhouse Urban | 2.9% | €1,265,000 | €4,370/mo | €7,500 | 4.5% |
| 3 Bedroom Apartment Urban | 2.7% | €1,092,500 | €3,565/mo | €7,500 | 4.5% |
| 4+ Bedroom Apartment Urban | 2.2% | €1,725,000 | €4,830/mo | €7,500 | 4.5% |
| Villa Urban | 2.0% | €2,875,000 | €7,475/mo | €7,500 | 4.5% |
| Penthouse Urban | 1.9% | €2,300,000 | €5,750/mo | €7,500 | 4.5% |
Compare United Kingdom with other markets across Europe