Explore real estate investment opportunities in United Kingdom. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 5.5% | €100,000 | €725/mo | €3,000 | 8.5% |
| 1 Bedroom Apartment Urban | 5.0% | €150,000 | €775/mo | €3,000 | 8.5% |
| 2 Bedroom Apartment Urban | 4.0% | €250,000 | €1,075/mo | €3,000 | 8.5% |
| 3 Bedroom Apartment Urban | 3.5% | €400,000 | €1,550/mo | €3,000 | 8.5% |
| Townhouse Urban | 3.4% | €500,000 | €2,000/mo | €3,000 | 8.5% |
| 4+ Bedroom Apartment Urban | 3.0% | €575,000 | €2,050/mo | €3,000 | 8.5% |
| Penthouse Urban | 2.9% | €1,200,000 | €4,500/mo | €3,000 | 8.5% |
| Villa Urban | 2.3% | €1,750,000 | €5,500/mo | €3,000 | 8.5% |
| Studio Urban | 5.0% | €100,000 | €650/mo | €3,000 | 8.2% |
| 1 Bedroom Apartment Urban | 4.7% | €150,000 | €750/mo | €3,000 | 8.2% |
| 2 Bedroom Apartment Urban | 4.0% | €240,000 | €1,100/mo | €3,000 | 8.2% |
| 3 Bedroom Apartment Urban | 3.5% | €400,000 | €1,600/mo | €3,000 | 8.2% |
| 4+ Bedroom Apartment Urban | 3.0% | €650,000 | €2,400/mo | €3,000 | 8.2% |
| Townhouse Urban | 3.0% | €550,000 | €2,200/mo | €3,000 | 8.2% |
| Penthouse Urban | 2.5% | €1,400,000 | €4,200/mo | €3,000 | 8.2% |
| Villa Urban | 2.2% | €2,000,000 | €5,000/mo | €3,000 | 8.2% |
| Studio Urban | 5.0% | €100,000 | €800/mo | €3,000 | 8.4% |
| 1 Bedroom Apartment Urban | 4.5% | €150,000 | €1,000/mo | €3,000 | 8.4% |
| 2 Bedroom Apartment Urban | 3.9% | €240,000 | €1,500/mo | €3,000 | 8.4% |
| 3 Bedroom Apartment Urban | 3.5% | €400,000 | €2,300/mo | €3,000 | 8.4% |
| 4+ Bedroom Apartment Urban | 3.0% | €650,000 | €3,200/mo | €3,000 | 8.4% |
| Townhouse Urban | 2.8% | €575,000 | €2,750/mo | €3,000 | 8.4% |
| Villa Urban | 2.2% | €1,750,000 | €6,000/mo | €3,000 | 8.4% |
| Penthouse Urban | 2.0% | €1,400,000 | €5,000/mo | €3,000 | 8.4% |
| Studio Urban | 4.5% | €100,000 | €800/mo | €2,800 | 8.4% |
| 1 Bedroom Apartment Urban | 4.2% | €165,000 | €1,000/mo | €2,800 | 8.4% |
| 2 Bedroom Apartment Urban | 3.8% | €275,000 | €1,500/mo | €2,800 | 8.4% |
| 3 Bedroom Apartment Urban | 3.5% | €450,000 | €1,850/mo | €2,800 | 8.4% |
| 4+ Bedroom Apartment Urban | 3.0% | €750,000 | €2,500/mo | €2,800 | 8.4% |
| Townhouse Urban | 3.0% | €450,000 | €2,200/mo | €2,800 | 8.4% |
| Penthouse Urban | 2.5% | €1,200,000 | €5,000/mo | €2,800 | 8.4% |
| Villa Urban | 2.2% | €2,000,000 | €4,500/mo | €2,800 | 8.4% |
| Studio Urban | 4.0% | €150,000 | €1,000/mo | €3,500 | 7.0% |
| 1 Bedroom Apartment Urban | 3.8% | €210,000 | €1,250/mo | €3,500 | 7.0% |
| 2 Bedroom Apartment Urban | 3.5% | €320,000 | €1,700/mo | €3,500 | 7.0% |
| Townhouse Urban | 3.2% | €500,000 | €2,750/mo | €3,500 | 7.0% |
| 3 Bedroom Apartment Urban | 3.0% | €500,000 | €2,200/mo | €3,500 | 7.0% |
| 4+ Bedroom Apartment Urban | 2.8% | €700,000 | €2,800/mo | €3,500 | 7.0% |
| Penthouse Urban | 2.7% | €1,500,000 | €4,750/mo | €3,500 | 7.0% |
| Villa Urban | 2.5% | €2,000,000 | €5,500/mo | €3,500 | 7.0% |
| Studio Urban | 2.5% | €400,000 | €1,600/mo | €10,000 | 4.5% |
| 1 Bedroom Apartment Urban | 2.3% | €650,000 | €2,000/mo | €10,000 | 4.5% |
| 2 Bedroom Apartment Urban | 2.1% | €1,150,000 | €3,250/mo | €10,000 | 4.5% |
| Townhouse Urban | 2.0% | €1,400,000 | €5,000/mo | €10,000 | 4.5% |
| 3 Bedroom Apartment Urban | 1.8% | €2,250,000 | €5,000/mo | €10,000 | 4.5% |
| 4+ Bedroom Apartment Urban | 1.6% | €3,750,000 | €8,000/mo | €10,000 | 4.5% |
| Penthouse Urban | 1.5% | €6,000,000 | €9,000/mo | €10,000 | 4.5% |
| Villa Urban | 1.4% | €9,000,000 | €18,000/mo | €10,000 | 4.5% |
Compare United Kingdom with other markets across Europe